2008 BCS standings
| RANK | TEAM | BCS AVERAGE | ||
| 1 | .976 | |||
| 2 | .948 | |||
| 3 | .930 | |||
| 4 | .844 | |||
| 5 | .821 | |||
| 6 | .785 | |||
| 7 | .784 | |||
| 8 | .739 | |||
| 9 | .698 | |||
| 10 | .635 | |||
| 11 | .585 | |||
| 12 | .538 | |||
| 13 | .487 | |||
| 14 | .452 | |||
| 15 | .377 |
The BCS explained here.
Get the latest NCAA Football news, leave your comments on any story, browse the newest merchandise, take advantage of great online deals.
| RANK | TEAM | BCS AVERAGE | ||
| 1 | .976 | |||
| 2 | .948 | |||
| 3 | .930 | |||
| 4 | .844 | |||
| 5 | .821 | |||
| 6 | .785 | |||
| 7 | .784 | |||
| 8 | .739 | |||
| 9 | .698 | |||
| 10 | .635 | |||
| 11 | .585 | |||
| 12 | .538 | |||
| 13 | .487 | |||
| 14 | .452 | |||
| 15 | .377 |
No comments:
Post a Comment