Records through Mon Dec 1, 2008
Bowl Champ. Series Ranking
|
|
| Harris | USAToday | Computer | BCS |
Rank | Team | Record | Rank | Pts | % | Rank | Pts | % | Rank | Avg | Avg | Last Week |
1. | Alabama | 12-0 | 1 | 2815 | 0.9877 | 1 | 1521 | 0.9974 | - | - | 0.9700 | 1 |
2. | Oklahoma | 11-1 | 4 | 2569 | 0.9014 | 2 | 1397 | 0.9161 | - | - | 0.9400 | 3 |
3. | Texas | 11-1 | 3 | 2575 | 0.9035 | 3 | 1396 | 0.9154 | - | - | 0.9200 | 2 |
4. | Florida | 11-1 | 2 | 2619 | 0.9189 | 4 | 1385 | 0.9082 | - | - | 0.8900 | 4 |
5. | USC | 10-1 | 5 | 2378 | 0.8344 | 5 | 1298 | 0.8511 | - | - | 0.8100 | 5 |
6. | Utah | 12-0 | 7 | 2111 | 0.7407 | 7 | 1153 | 0.7561 | - | - | 0.7800 | 6 |
7. | Texas Tech | 11-1 | 8 | 2090 | 0.7333 | 8 | 1116 | 0.7318 | - | - | 0.7800 | 7 |
8. | Penn St. | 11-1 | 6 | 2177 | 0.7639 | 6 | 1176 | 0.7711 | - | - | 0.7400 | 8 |
9. | Boise St. | 12-0 | 9 | 1937 | 0.6796 | 9 | 1044 | 0.6846 | - | - | 0.7000 | 9 |
10. | Ohio St. | 10-2 | 10 | 1856 | 0.6512 | 10 | 999 | 0.6551 | - | - | 0.6300 | 10 |
11. | TCU | 10-2 | 12 | 1502 | 0.5270 | 11 | 836 | 0.5482 | - | - | 0.5600 | 14 |
12. | Ball St. | 12-0 | 11 | 1526 | 0.5354 | 13 | 765 | 0.5016 | - | - | 0.5300 | 15 |
13. | Cincinnati | 10-2 | 13 | 1425 | 0.5000 | 12 | 770 | 0.5049 | - | - | 0.4800 | 16 |
14. | Oklahoma St. | 9-3 | 14 | 1217 | 0.4270 | 15 | 613 | 0.4020 | - | - | 0.4300 | 12 |
15. | Georgia Tech | 9-3 | 16 | 1065 | 0.3737 | 16 | 590 | 0.3869 | - | - | 0.4000 | 22 |
16. | Georgia | 9-3 | 20 | 833 | 0.2923 | 19 | 440 | 0.2885 | - | - | 0.3300 | 11 |
17. | Boston Coll. | 9-3 | 19 | 834 | 0.2926 | 20 | 435 | 0.2852 | - | - | 0.3200 | 21 |
18. | BYU | 10-2 | 17 | 990 | 0.3474 | 18 | 461 | 0.3023 | - | - | 0.3100 | 18 |
19. | Oregon | 9-3 | 15 | 1076 | 0.3775 | 14 | 658 | 0.4315 | - | - | 0.3000 | 23 |
20. | Missouri | 9-3 | 18 | 896 | 0.3144 | 17 | 470 | 0.3082 | - | - | 0.2800 | 13 |
21. | Michigan St. | 9-3 | 21 | 688 | 0.2414 | 21 | 414 | 0.2715 | - | - | 0.2600 | 19 |
22. | Northwestern | 9-3 | 22 | 414 | 0.1453 | 22 | 333 | 0.2184 | - | - | 0.1200 | 24 |
23. | Pittsburgh | 8-3 | 23 | 346 | 0.1214 | 23 | 154 | 0.1010 | - | - | 0.1000 | 25 |
24. | Florida St. | 8-4 | NR | - | - | NR | - | - | - | - | 0.0800 | 20 |
25. | Virginia Tech | 8-4 | NR | - | - | NR | - | - | - | - | 0.0600 | NR |
No comments:
Post a Comment